Associated Grammar Schools of Victoria
Boys Individual Champions - Badminton : Squash : Cross Country : Table Tennis : Tennis
Badminton
| 1994 | T. Chong | Camberwell |
| 1995 | H. Chua | Peninsula |
| 1996 | W.M.Tan | Camberwell |
| 1997 | S. Chong | Camberwell |
| 1998 | S. Chong | Camberwell |
| 1999 | S. Chong | Camberwell |
| 2000 | S. Chong | Camberwell |
| 2001 | E. Chang | Ivanhoe |
| 2002 | L. Chu | Ivanhoe |
| 2003 | K. Chan | Camberwell |
| 2004 | N. Wong | Penleigh & Essendon |
| 2005 | N. Wong | Penleigh & Essendon |
| 2006 | B. Ma | Camberwell |
| 2007 | J. Chim | Camberwell |
| 2008 | B. Chu | Penleigh & Essendon |
| 2009 | Clement Ho | Trinity |
| 2010 | Athi Selladurai | Yarra Valley |
| 2011 | Athi Selladurai | Yarra Valley |
Squash
| 1995 | A. Patterson | Peninsula |
| 1996 | N. Randall | Ivanhoe |
| 1997 | A. Patterson | Peninsula |
| 1998 | N. L'Huillier | Marcellin |
| 1999 | E. Crisp | Peninsula |
| 2000 | E. Crisp | Peninsula |
| 2001 | M. Conomy | Mentone |
| 2002 | M. Conomy | Mentone |
| 2003 | N. Bacic | Ivanhoe |
| 2004 | N. Jennings (Female) | Penleigh & Essendon |
| 2005 | C. Murphy | Trinity |
| 2006 | C. Murphy | Trinity |
| 2007 | A. Ramzy | Camberwell |
| 2008 | A. Ramzy | Camberwell |
| 2009 | Adam Flett | Trinity |
| 2010 | Adam Flett | Trinity |
| 2011 | James Smith | Trinity |
Cross Country
| 1990 | A. Franklin | Ivanhoe |
| 1991 | B. Coleman | Mentone |
| 1992 | A. Keeffe | Camberwell |
| 1993 | L. Simpson | Penleigh & Essendon |
| 1994 | S. Wuchatsch | Penleigh & Essendon |
| 1995 | L. McArthur | Ivanhoe |
| 1996 | L. McArthur | Ivanhoe |
| 1997 | B. Marriott | Ivanhoe |
| 1998 | S. Dineen | Marcellin |
| 1999 | S. Adderley | Ivanhoe |
| 2000 | C. Crook | Yarra Valley |
| 2001 | L.N. Rothwell | Ivanhoe |
| 2002 | L.N. Rothwell | Ivanhoe |
| 2003 | S.G. Vance | Peninsula |
| 2004 | S.G. Vance | Peninsula |
| 2004 | I. Reitman | Yarra Valley |
| 2005 | M. Coloe | Marcellin |
| 2006 | M. Frey | Peninsula |
| 2007 | M. Frey | Peninsula |
| 2008 | V. Schelamoff | Penleigh & Essendon |
| G. Hedley | Peninsula | |
| 2009 | Kane Grimster | Peninsula |
| 2010 | Kane Grimster | Peninsula |
| 2011 | Kyle Martin-Alcaide | Marcellin |
Table Tennis
| 1995 | A. Melvani | Penleigh & Essendon |
| 1996 | A. Melvani | Penleigh & Essendon |
| 1997 | T. Cheung | Camberwell |
| 1998 | Z.H. Huang | Trinity |
| 1999 | C. Esman | Peninsula |
| 2000 | C. Robinson | Peninsula |
| 2001 | A. Chuk | Camberwell |
| 2002 | B. Hu | Peninsula |
| 2003 | R. Frank | Mentone |
| 2004 | R. Frank | Mentone |
| 2005 | R. Frank | Mentone |
| 2006 | R. Frank | Mentone |
| 2007 | R. Frank | Mentone |
| 2008 | J. Bricknell | Mentone |
| 2009 | Daniel Phan | Camberwell |
| 2010 | Daniel Phan | Camberwell |
| 2011 | Wai-Keong Ho | Camberwell |
Tennis
| 1978 | P. Owen | Camberwell |
| 1979 | A. Norman | Essendon |
| 1980 | K. Gallagher | Essendon |
| 1981 | A. Milne | Mentone |
| 1982 | R. Woodbridge | Mentone |
| 1983 | R. Woodbridge | Mentone |
| 1984 | R. Woodbridge | Mentone |
| 1985 | A. Malik | Peninsula |
| 1986 | D. Liddle | Mentone |
| 1987 | D. Hannan | Peninsula |
| 1988 | B. Zeuschner | Peninsula |
| 1989 | C. Dungey | Yarra Valley |
| 1990 | T. Horpinitch | Penleigh & Essendon |
| L. Holland | Mentone | |
| 1991 | L. Williams | Penleigh & Essendon |
| 1992 | A. De Luise | Marcellin |
| 1993 | M. Breen | Marcellin |
| S. Hubbard | Camberwell | |
| 1994 | C. Barkla | Penleigh & Essendon |
| M. Breen | Marcellin | |
| S. Hubbard | Camberwell | |
| 1995 | C. Barkla | Penleigh & Essendon |
| 1996 | T. O'Hara | Peninsula |
| 1997 | S. Brown | Camberwell |
| L. Kelly | Penleigh & Essendon | |
| 1998 | R. Mitchell | Marcellin |
| 1999 | T. Little | Mentone |
| 2000 | J. Addamo | Marcellin |
| 2001 | C. Letcher | Peninsula |
| 2002 | C. Letcher | Peninsula |
| 2003 | R. Thomas | Mentone |
| 2004 | Z. Van Min | Peninsula |
| 2005 | Z. Van Min | Peninsula |
| 2006 | J. Lee | Trinity |
| 2007 | J. Lee | Trinity |
| 2008 | N. Thompson | Ivanhoe |
| 2009 | Andrew Harris | Camberwell |
| 2010 | Pat Besson | Peninsula |
| 2011 | Lewis Karapanos | Trinity |